Bell Schedule
Class Period | Time | |
---|---|---|
1 |
|
|
2 | 9:50 - 10:40 | |
3 | 10:45 - 11:35 | |
Lunch | 11:38 - 12:08 | |
4 | 12:10 - 1:00 | |
5 | 1:05 - 1:55 | |
6 |
|
|
7 |
|
Class Period | Time | |
---|---|---|
1 |
|
|
2 | 9:50 - 10:40 | |
3 | 10:45 - 11:35 | |
Lunch | 11:38 - 12:08 | |
4 | 12:10 - 1:00 | |
5 | 1:05 - 1:55 | |
6 |
|
|
7 |
|